![]() |
![]() |
Sierra |
| Parentage | LR3 x D42-8 |
| Breeder | Cygnet PB Ltd |
| Breeder's Agent | Cygnet PB Ltd |
| Plant Breeders Rights (expire) | 2021 |
| Trials have found good resistance to potato leafroll virus. This variety has low resistance to skin spot. |
|
| |||||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Dry rot ( Fusarium coeruleum ) | |||||||||
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Skin spot ( Polyscytalum pustulans ) | |||||||||
| Blackleg ( Pectobacterium atrosepticum ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Leafroll Virus | |||||||||
| Potato Virus Yo | |||||||||
| Bruising |