![]() |
![]() |
Rooster |
| Parentage | OP 2532 64 x Pentland Ivory |
| Breeder | Teagasc Crops Research Centre |
| Breeder's Agent | Irish Potato Marketing Ltd |
| Plant Breeders Rights (expire) | 2021 |
| An excellent all-round potato combining beautiful taste with good yields. Rooster produces excellent French fries and it is perfect for mashing and roasting. As a special variety, careful seed handling is necessary for optimal crop results. Susceptible to potato cyst nematode Globodera rostochiensis Ro1 and globodera pallida Pa2/3,1. Tests show resistance to black scurf, blackleg and potato leafroll virus. |
|
| |||||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Powdery scab ( Spongospora subterranea ) | |||||||||
| Blackleg ( Pectobacterium atrosepticum ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Cyst Nematode ( Globodera pallida Pa 2/3, 1 ) | |||||||||
| Potato Cyst Nematode ( Globodera rostochiensis Ro1 ) | |||||||||
| Potato Leafroll Virus | |||||||||
| Potato Virus Yo | |||||||||
| Bruising | |||||||||
| Splitting |