![]() |
![]() |
Malin |
| Parentage | Estima x Cara |
| Breeder | Teagasc Crops Research Centre |
| Breeder's Agent | Irish Potato Marketing Ltd |
| Plant Breeders Rights (expire) | 2024 |
| Beautiful potato suitable for the washing and pre-packing sector. It responds well to irrigation. For use in dishes where potatoes must be boiled or steamed. Shows resistance to Black scurf, Powdery scab and common scab. |
|
| |||||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Powdery scab ( Spongospora subterranea ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Leafroll Virus |