![]() |
![]() |
Kerr's Pink |
| Parentage | Fortyfold x Smiths Early |
| Breeder's Agent | GB Seed Industry |
| Suitable for pre-pack and general ware. Short oval, pink tubers with cream flesh. Late foliage maturity. Moderate yields. Medium dry matter. Tests show susceptibility to skin spot and both potato cyst nematode Globodera rostochiensis Ro1 and Globodera pallida Pa2/3,1. |
|
| |||||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Dry rot ( Fusarium coeruleum ) | |||||||||
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Skin spot ( Polyscytalum pustulans ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Cyst Nematode ( Globodera pallida Pa 2/3, 1 ) | |||||||||
| Potato Cyst Nematode ( Globodera rostochiensis Ro1 ) | |||||||||
| Potato Leafroll Virus | |||||||||
| Potato Virus Yo |