![]() |
![]() |
Hermes |
| Parentage | 5158DDR x SW 163/55 |
| Breeder | Saatbah |
| Breeder's Agent | GB Seed Industry |
| Maincrop maturity, high yields, low tuber numbers and long dormancy. High resistance to powdery scab and spraing. Good resistance to potato virus Y, potato leafroll virus, common scab, blackleg, damage and bruising. Moderately susceptible to foliage blight and susceptible to potato cyst nematode. High dry matter and good fry colour. |
|
| |||||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Powdery scab ( Spongospora subterranea ) | |||||||||
| Blackleg ( Pectobacterium atrosepticum ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Cyst Nematode ( Globodera pallida Pa 2/3, 1 ) | |||||||||
| Potato Cyst Nematode ( Globodera rostochiensis Ro1 ) | |||||||||
| Potato Leafroll Virus | |||||||||
| Potato Virus Yo | |||||||||
| Bruising | |||||||||
| Splitting |