![]() |
![]() |
Galactica |
| Parentage | Torridon x Picasso |
| Breeder | Teagasc Crops Research Centre |
| Breeder's Agent | Irish Potato Marketing Ltd |
| Plant Breeders Rights (expire) | 2035 |
| Excellent high yielding early parti-coloured variety. Galactica shows resistance to tuber blight, black scurf, common scab and Potato Cyst Nematode Globodera Rostochiensis Ro1 but susceptibility to foliage blight. |
|
| ||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Powdery scab ( Spongospora subterranea ) | |||||||||
| Blackleg ( Pectobacterium atrosepticum ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Cyst Nematode ( Globodera rostochiensis Ro1 ) |