![]() |
![]() |
Duke Of York |
| Parentage | Early Primrose x King Kidney |
| Breeder's Agent | GB Seed Industry |
| . This variety has low resistance to late blight on foliage, late blight on tubers, common scab, potato leafroll virus and potato virus Yo .. |
|
| |||||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Dry rot ( Fusarium coeruleum ) | |||||||||
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Skin spot ( Polyscytalum pustulans ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Leafroll Virus | |||||||||
| Potato Virus Yo |