![]() |
![]() |
Druid |
| Parentage | Ulster Glade x A25/19 |
| Breeder | Teagasc Crops Research Centre |
| Breeder's Agent | Irish Potato Marketing Ltd |
| Plant Breeders Rights (expire) | 2026 |
| Very vigorous high yielding variety. Resistant to potato cyst nematode Globodera rostochiensis Ro1, with good resistance to tuber blight, common scab, black scurf. Versatile in its culinary uses, it is suitable for crisping and French fries. |
|
| |||||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Powdery scab ( Spongospora subterranea ) | |||||||||
| Blackleg ( Pectobacterium atrosepticum ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Cyst Nematode ( Globodera rostochiensis Ro1 ) |