![]() |
![]() |
Desiree |
| Parentage | Urgenta x Depesche |
| Breeder | HZPC UK Limited |
| Breeder's Agent | GB Seed Industry |
| Maincrop maturity, with high yields and early bulking. High resistance to drought and good resistance to potato virus Y and powdery scab. Susceptible to potato cyst nematode and mis-shapes on heavy soils. Moderately susceptible to spraing and mild mosaic viruses. Medium dry matter, firm cooked texture, good boiling, fresh French fry and mashing quality. |
|
| |||||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Powdery scab ( Spongospora subterranea ) | |||||||||
| Blackleg ( Pectobacterium atrosepticum ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Cyst Nematode ( Globodera pallida Pa 2/3, 1 ) | |||||||||
| Potato Cyst Nematode ( Globodera rostochiensis Ro1 ) | |||||||||
| Potato Leafroll Virus | |||||||||
| Potato Virus Yo | |||||||||
| Bruising | |||||||||
| Splitting |