![]() |
![]() |
Cultra |
| Parentage | Desiree x Cara |
| Breeder | Teagasc Crops Research Centre |
| Breeder's Agent | Cullen Allen Limited |
| Plant Breeders Rights (expire) | 2018 |
| Cultra is a high yielding variety with low outgrade levels. Long oval tubers, parti coloured skins with cream flesh. Distinct pink eyes. Excellent cooking characteristics, with long term storage potential. Susceptible to spraing, internal rust spot, potato cyst nematode Globodera pallida Pa2/3,1 and potato virus Yo. Resistance to Splitting and tests show Cultra as resistant to potato cyst nematode Globodera rostochiensis Ro1. |
|
| |||||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Powdery scab ( Spongospora subterranea ) | |||||||||
| Blackleg ( Pectobacterium atrosepticum ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Cyst Nematode ( Globodera pallida Pa 2/3, 1 ) | |||||||||
| Potato Cyst Nematode ( Globodera rostochiensis Ro1 ) | |||||||||
| Potato Leafroll Virus | |||||||||
| Potato Virus Yo | |||||||||
| Bruising | |||||||||
| Splitting |