![]() |
![]() |
Carlingford |
| Parentage | S62/47/1 x Dr McIntosh |
| Breeder | Northern Ireland Horticulture and Plant Breeding Station |
| Breeder's Agent | Cygnet PB Ltd |
| Plant Breeders Rights (expire) | 2012 |
| Significantly higher yielding and even sized tubers compared with Maris Peer. Firm/waxy texture with freedom from after cooking blackening. Grows well under polythene for early salad production. Good common scab, PVY and skin spot resistance. |
|
| |||||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Powdery scab ( Spongospora subterranea ) | |||||||||
| Blackleg ( Pectobacterium atrosepticum ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Cyst Nematode ( Globodera rostochiensis Ro1 ) | |||||||||
| Potato Leafroll Virus | |||||||||
| Potato Virus Yo | |||||||||
| Bruising | |||||||||
| Splitting |