![]() |
![]() |
COLLEEN |
| Parentage | Manna x Mizen |
| Breeder | Teagasc Crops Research Centre |
| Breeder's Agent | Irish Potato Marketing Ltd |
| Plant Breeders Rights (expire) | 2023 |
| Early variety. Colleen is very suitable for early crisping and organic production. Susceptible to late blight on foliage and Blackleg. `Tests shown resistance to Black scurf, Late blight on tubers and resistance to potato cyst nematode Globodera rostochiensis Ro1. |
|
| |||||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Powdery scab ( Spongospora subterranea ) | |||||||||
| Blackleg ( Pectobacterium atrosepticum ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Cyst Nematode ( Globodera rostochiensis Ro1 ) | |||||||||
| Potato Virus Yo |