![]() |
![]() |
Barna |
| Parentage | Desiree x Cara |
| Breeder | Teagasc Crops Research Centre |
| Breeder's Agent | Irish Potato Marketing Ltd |
| Excellent robust variety suitable for diverse cooking uses including French fries. It has very good storage qualities and has resistance to diseases such as tuber late blight, blackleg. Susceptible to powdery scab, potato cyst nematode Globodera rostochiensis Ro1 and potato cyst nematode Globodera pallida . |
|
| |||||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Powdery scab ( Spongospora subterranea ) | |||||||||
| Blackleg ( Pectobacterium atrosepticum ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Cyst Nematode ( Globodera pallida Pa 2/3, 1 ) | |||||||||
| Potato Cyst Nematode ( Globodera rostochiensis Ro1 ) | |||||||||
| Potato Leafroll Virus | |||||||||
| Potato Virus Yo | |||||||||
| Bruising | |||||||||
| Splitting |