![]() |
![]() |
Banba |
| Parentage | Slaney x Estima |
| Breeder | Teagasc Crops Research Centre |
| Breeder's Agent | Irish Potato Marketing Ltd |
| Plant Breeders Rights (expire) | 2031 |
| Very high yielding variety. Banba produces a high percentage of large long-oval tubers. Resistant to potato cyst nematode Globodera rostochiensis Ro1 and good resistance to common scab, drought and mechanical damage. Susceptible to blackleg and potato cyst nematode Globodera pallida Pa2/3,1. It shows very good storage capability. |
|
| |||||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Powdery scab ( Spongospora subterranea ) | |||||||||
| Blackleg ( Pectobacterium atrosepticum ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Cyst Nematode ( Globodera pallida Pa 2/3, 1 ) | |||||||||
| Potato Cyst Nematode ( Globodera rostochiensis Ro1 ) |