![]() |
![]() |
BALMORAL |
| Parentage | Ulster Dale x OP3211/6 |
| Breeder | Teagasc Crops Research Centre |
| Breeder's Agent | Cullen Allen Limited |
| Plant Breeders Rights (expire) | 2021 |
| Balmoral is a high yielding variety with low outgrade levels. Long oval tubers, parti-coloured skin with cream flesh and distinct pink eyes. Good resistance to common scab. Susceptible to late blight on foliage, potato cyst nematode Globodera rostochiensis Ro1 and potato cyst nematode Globodera pallida Pa2/3,1. |
|
| ||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Powdery scab ( Spongospora subterranea ) | |||||||||
| Blackleg ( Pectobacterium atrosepticum ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Cyst Nematode ( Globodera pallida Pa 2/3, 1 ) | |||||||||
| Potato Cyst Nematode ( Globodera rostochiensis Ro1 ) | |||||||||
| Potato Leafroll Virus | |||||||||
| Potato Virus Yo | |||||||||
| Bruising | |||||||||
| Splitting |