![]() |
![]() |
Arran Pilot |
| Parentage | May Queen x Pepo |
| Breeder's Agent | GB Seed Industry |
| Trials have found good resistance to common scab. This variety has low resistance to dry rot fusarium coeruleum , late blight on foliage, late blight on tubers and potato virus Yo. Tests show good resistance to common scab. |
|
| |||||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Dry rot ( Fusarium coeruleum ) | |||||||||
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Skin spot ( Polyscytalum pustulans ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Leafroll Virus | |||||||||
| Potato Virus Yo |