![]() |
![]() |
Ambo |
| Parentage | Desiree x Cara |
| Breeder | Teagasc Crops Research Centre |
| Breeder's Agent | Irish Potato Marketing Ltd |
| Plant Breeders Rights (expire) | 2021 |
| Ambo is a very attractive early maturing versatile parti-coloured variety with good foliage and tuber late blight resistance. High yielding in a wide range of soil types and presents good drought resistance. Resistance to late blight on tubers. Susceptible to potato cyst nematode Globodera rostochiensis Ro1 and potato cyst nematode Globodera pallida Pa3/2,1. Susceptible to potato virus Yo. |
|
| |||||||||||||||||||||||||||||||||||||
| Resistance to Damage, Pests and Diseases | Low | . | . | . | . | . | . | . | High |
| Late blight on foliage ( Phytophthora infestans ) | |||||||||
| Late blight on tubers ( Phytophthora infestans ) | |||||||||
| Powdery scab ( Spongospora subterranea ) | |||||||||
| Blackleg ( Pectobacterium atrosepticum ) | |||||||||
| Common scab ( Streptomyces scabiei ) | |||||||||
| Potato Cyst Nematode ( Globodera pallida Pa 2/3, 1 ) | |||||||||
| Potato Cyst Nematode ( Globodera rostochiensis Ro1 ) | |||||||||
| Potato Leafroll Virus | |||||||||
| Potato Virus Yo | |||||||||
| Bruising | |||||||||
| Splitting |